
SmartLav+ Specifications
| Acoustic Principle | Permanently Polarise |
| Active Electronics | JFET |
| Capsule | 0.10" |
| Polar Pattern | ![]() |
| Address Type | End |
| Frequency Range | 60Hz - 18kHz |
| Output Impedance | 3Ω |
| Maximum SPL | 110dBSPL |
| Maximum Output Level | 189.0mV (@ 1kHz, 1% THD into 1KΩ load) |
| Sensitivity | -35.0dB re 1 Volt/Pascal (17.80mV @ 94 dB SPL) +/- 2 dB @ 1kHz |
| Equivalent Noise Level (A-weighted) | 27dBA |
| Weight | 6.00g |
| Dimensions | 1180.00mmH x 4.50mmW x 4.50mmD |
| Output | ![]() |
| Warranty | 1 year |
IN THE BOX:
![]()
smartLav+
Lavalier microphone for smartphones
![]()
LAV-CLIP
Microphone Mounting Clip
![]()
WS-LAV
Pop Filter/Wind Shield
Support